The state shown below refers to the EB version 2020 R2
ID | Define | Explanation |
-3 | aucRoleAggregation | Aggregated Object |
23 | aucRoleMacroTypeDefinition | Macro -> TypeDefinition |
24 | aucRoleAddinConfig | Wizard -> Addin configuration |
25 | aucRoleDevice2DeviceOption | Device -> Deviceoption |
26 | aucRoleConnectionRule2Device | Device -> ConnectionRule |
27 | aucRoleDistance | Distance from object to object |
28 | aucRoleAccessory | ComponentPart (Device -> Device) |
31 | aucRoleMountingPosition2Device | Mounting position -> Device |
34 | aucRoleConnected | Connector Status on SingleLine Pins |
38 | aucRolePipeDestManuelFrom2Device | Pipe Destination Manuel From -> Device |
39 | aucRolePipeDestManuelTo2Device | Pipe Destination Manuel To -> Device |
40 | aucRoleCatalogToProject | Catalog -> Project |
41 | aucRoleDictionaryToProject | Dictionary -> Project |
42 | aucRoleMessage2AllObjects | Message -> All Objects |
43 | aucRoleSpecificationCatalogToProject | SpecificationCatalog -> Project |
44 | aucRoleProject2Project | Project -> Project |
47 | aucRolePreferredMaster | Preferred Master |
48 | aucRoleRequired | Assignment Object - Required - Object |
51 | aucRolePipeVessel2Pin | Pipe or vessel -> Pin |
52 | aucRoleFctChannel2Cable | FctChannel2Cable |
57 | aucRoleWireSplicePin | Assignment Wire -> Splice pin |
58 | aucRoleRelatedFunction | Related Function |
59 | aucRoleRelatedDevice | Related Device |
60 | aucRolePartToPassthroughWire | Part to passthrough Wire |
66 | aucRoleChangeRequestDocumentSnapshot | Change Request: sheet related snapshot |
68 | aucRoleChangeRequestSecondaryProject | Change Request -> Project |
69 | aucRoleRelatedFunctionEx | Related Function (m:n) |
71 | aucRoleInstallationLocation | Installation Location -> Device,... |
73 | aucRoleChangeRequestAffectedBy | Change Request: mark objects affected |
74 | aucRoleTypicalVariantOption | Typical Variant -> Option |
75 | aucRoleInstallationLocation2Sheet | Installation Location -> Sheet |
77 | aucRoleModularConnector2Slot | Connector -> Slot |
78 | aucRoleAoPin2Note | AoPin -> Note |
79 | aucRoleCausalConnector2Cause | Causal Connector -> Cause |
80 | _aucRoleSymbolInSheet_or_aucRoleWorksheetInSheet | Symbol or Worksheet -> Sheet |
aucRoleSymbolInSheet | Symbol in Sheet | |
aucRoleWorksheetInSheet | Worksheet in Sheet | |
81 | aucRoleSymbolRepresentation | Representation of Symbol |
82 | aucRoleSymbolInRepresentation | Representation of Symbol in |
86 | aucRoleNonElectricalSymbol | Non electrical visualisation |
100 | _aucRoleLocationToFunction_or_aucRoleDeviceToFunction | Location or Device -> Function |
aucRoleDeviceToFunction | Device -> Function | |
aucRoleLocationToFunction | Location/Device -> Function | |
aucRoleUnitToFunction | Unit/Device -> Function | |
101 | aucRoleLocationOrFunction2Sheet | Location/Function -> Sheet |
106 | aucRoleFunctionToSheet | Function -> Sheet |
107 | aucRoleLocationToSheet | Location -> Sheet |
aucRoleUnitToSheet | Unit -> Sheet | |
108 | aucRolePin1Wire | 1. Pin -> Wire |
109 | aucRolePin2Wire | 2. Pin -> Wire |
110 | aucRoleDevOrLocation2Cable | Dev/Loc -> Cable |
111 | aucRoleModuleOrVariant2WireOrDevice | Module/Variant -> Wire/Device |
aucRoleWire2Module | Wire -> Module | |
aucRoleWire2ModuleOrVariant | Wire -> Module or Variant | |
aucRoleWire2Variant | Wire -> Variant | |
aucRoleWire2Variant_or_Variant | Wire -> Variant or Variant | |
112 | aucRoleWire2Plug | Device -> Plug |
114 | aucRoleTopoPin2BundlesSegment | Topo Pin -> Bundles Segment |
115 | aucRoleBundlesSegment2CableWire | Bundles Segment -> Cable Wire |
116 | aucRoleCavity2Cavity | Cavity -> Cavity |
117 | aucRoleUsageLocation2Connector | UsageLocation -> Connector |
118 | aucRoleBlackBox | Black-Box |
119 | aucRoleSpecDevToDev | SpecDevice -> Device |
aucRoleSpecification | Specification | |
120 | aucRolePotential2Pin | Assignment Potential -> Pin |
121 | aucRoleMountingForm2Device | MountingForm -> Device |
122 | aucRoleSegment2Device | Assignment Segment -> Device |
123 | aucRoleAoPin2Segment1 | Assignment AoPin -> Segment |
124 | aucRoleAoPin2Segment2 | Assignment AoPin -> Segment |
125 | aucRoleDeviceSlot2AoPin | Assignment Device_Slot -> AoPin |
126 | aucRoleHookUpDevToDev | HookUpDevice -> Device |
127 | aucRoleVariant2Option | Assignment Variant -> Option |
129 | aucRoleChemicalSubstance2Device | Chemical Substance -> Device |
130 | aucRoleCausalConnector2Effect | Causal Connector -> Effect |
133 | aucRolePipeClassCatalogToProject | Pipe Class Catalog -> Project |
138 | aucRoleFunctionToPin | Function --> Pin |
Substitute roles for multiple treatment of core and cable destinations
These substitute roles are available only in formula attributes
1104 | Collective role for 108/109 core destinations |
1105 | Collective role for 110 cable destinations (termination objects) |
1106 | Substitute role for 110 cable destinations on the left |
1107 | Substitute role for 110 cable destinations on the right |
1109 | Substitute role for 108/109 with directional sequence control of the relations 32/33 (Module/Variant left/right) |
1110 | Substitute role for 80/81 “electrical” representation |
1111 | First “electrical” representation |
1112 | Substitute role for 86/81 “non-electrical” representation |
1113 | First “non-electrical” representation |
1114 | Substitute role for 80/81/82/86 “symbolic representation” |